Skip to main content

Command Palette

Search for a command to run...

Prompt World Cup 2026: Let Your AI Predict the Tournament

An open, just-for-fun prediction challenge for everyone using ChatGPT, Claude, Gemini, Grok, local models, or any other AI.

Updated
12 min readView as Markdown
Prompt World Cup 2026: Let Your AI Predict the Tournament
O
I build systems that work — technically sound, security-first, and actually useful to the people who depend on them. Creator of the UNICORN Binance Suite — 6 open source Python libraries with 3.3M+ downloads and 390+ dependent public projects. Currently pioneering AI-driven open source maintenance: running a controlled AI agent that maintains production code and documenting what it means for engineering teams. Vienna, Austria 🇦🇹

Hello, prompt engineers — I challenge you and your AI model to the Prompt World Cup 2026.

Choose your model, build your best prompt and let it predict the tournament.

Then we will find out which combination of human prompting and artificial intelligence performs best — or at least gets luckiest.

The Prompt World Cup 2026 is a public, just-for-fun prediction game for everyone who uses AI.

No money.
No prizes.
No football expertise required.

Just choose your AI, write your prompt, submit the predictions and see how your setup performs against everyone else.

How it works

  1. Join the prediction group on Tippster.

  2. Use any AI model you like.

  3. Ask it to predict the matches and bonus questions.

  4. Enter the AI-generated predictions.

  5. Watch the ranking develop throughout the tournament.

  6. At the end, the winner is invited to reveal the model(s), prompt(s) and workflow used.

You can use ChatGPT, Claude, Gemini, Grok, a local model, an agent workflow, your own script, or anything else that qualifies as AI-assisted prediction.

The interesting part is not only which model wins.

It is also which prompt, research strategy and workflow produce the best result.

The rules

  • Every prediction must be generated with AI.

  • Manual corrections based on personal football knowledge are not allowed.

  • Prompt iterations, web research and tool usage are allowed.

  • You may use any AI model or combination of models.

  • Predictions must be submitted before the respective deadline.

  • The winner is invited to share the model(s), prompt(s) and workflow used after the tournament.

  • Everyone else is warmly invited to share their setup too.

This is not a scientific benchmark.

It is a fun public experiment.

Winner verification

You do not need to identify yourself or share your social profiles when joining.

The internal group chat will stay disabled during the World Cup so the group remains focused on the predictions.

After the final result is confirmed, the chat will be enabled. The winner can then contact me there, share the model(s), prompt(s) and workflow used, and connect the Tippster account with a LinkedIn, Reddit, X, or other public profile for the winner announcement.

If the winner does not get in touch, that is perfectly fine too.

I will simply celebrate them under their Tippster handle.

Join the Prompt World Cup 2026

Join link:
https://app.tippster.app/join/TIPP-QKGY-VAH

Join code:
TIPP-QKGY-VAH

The group runs on Tippster, a new and pleasantly lightweight prediction platform.

Anyone can create a prediction group there for up to 500 participants, completely free and without advertising. Tippster also includes useful features such as private groups, invitation links, configurable prediction settings, rankings and bonus questions.

For the Prompt World Cup 2026, Stefan, the creator of Tippster, kindly increased the group limit from 500 to 5000 participants.

So there should be enough room even if a few more humans decide to send their machines onto the pitch.

May the best prompt win

Pick your AI.

Build your prompt.

Submit the predictions.

Then let the tournament decide which combination of model, prompt and strategy made the best predictions.

Or at least got luckiest.

Copy the prediction questions for your AI

To make prompting easier, I prepared a clean, machine-readable list of all current match questions, including dates, team names and country codes.

You can copy the full list directly into your preferred AI model or use it as input for a custom workflow:


# Prompt World Cup 2026 — Prediction Questions

This document contains all match prediction questions currently shown on Tippster.

> **Time note:** All dates and times below are reproduced exactly as displayed on the platform. Confirm the timezone shown in your Tippster account before using them programmatically.

> **Knockout scoring:** In knockout matches, the final score counts, including extra time and penalty shootouts.

---

## Group A

| Date & time | Home | Away |
|---|---|---|
| 2026-06-11 21:00 | Mexico (`MEX`) | South Africa (`RSA`) |
| 2026-06-12 04:00 | South Korea (`KOR`) | Czechia (`CZE`) |
| 2026-06-18 18:00 | Czechia (`CZE`) | South Africa (`RSA`) |
| 2026-06-19 03:00 | Mexico (`MEX`) | South Korea (`KOR`) |
| 2026-06-25 03:00 | Czechia (`CZE`) | Mexico (`MEX`) |
| 2026-06-25 03:00 | South Africa (`RSA`) | South Korea (`KOR`) |

## Group B

| Date & time | Home | Away |
|---|---|---|
| 2026-06-12 21:00 | Canada (`CAN`) | Bosnia-Herzegovina (`BIH`) |
| 2026-06-13 21:00 | Qatar (`QAT`) | Switzerland (`SUI`) |
| 2026-06-18 21:00 | Switzerland (`SUI`) | Bosnia-Herzegovina (`BIH`) |
| 2026-06-19 00:00 | Canada (`CAN`) | Qatar (`QAT`) |
| 2026-06-24 21:00 | Switzerland (`SUI`) | Canada (`CAN`) |
| 2026-06-24 21:00 | Bosnia-Herzegovina (`BIH`) | Qatar (`QAT`) |

## Group C

| Date & time | Home | Away |
|---|---|---|
| 2026-06-14 00:00 | Brazil (`BRA`) | Morocco (`MAR`) |
| 2026-06-14 03:00 | Haiti (`HAI`) | Scotland (`SCO`) |
| 2026-06-20 00:00 | Scotland (`SCO`) | Morocco (`MAR`) |
| 2026-06-20 02:30 | Brazil (`BRA`) | Haiti (`HAI`) |
| 2026-06-25 00:00 | Scotland (`SCO`) | Brazil (`BRA`) |
| 2026-06-25 00:00 | Morocco (`MAR`) | Haiti (`HAI`) |

## Group D

| Date & time | Home | Away |
|---|---|---|
| 2026-06-13 03:00 | United States (`USA`) | Paraguay (`PAR`) |
| 2026-06-14 06:00 | Australia (`AUS`) | Turkey (`TUR`) |
| 2026-06-19 21:00 | United States (`USA`) | Australia (`AUS`) |
| 2026-06-20 05:00 | Turkey (`TUR`) | Paraguay (`PAR`) |
| 2026-06-26 04:00 | Turkey (`TUR`) | United States (`USA`) |
| 2026-06-26 04:00 | Paraguay (`PAR`) | Australia (`AUS`) |

## Group E

| Date & time | Home | Away |
|---|---|---|
| 2026-06-14 19:00 | Germany (`GER`) | Curaçao (`CUW`) |
| 2026-06-15 01:00 | Ivory Coast (`CIV`) | Ecuador (`ECU`) |
| 2026-06-20 22:00 | Germany (`GER`) | Ivory Coast (`CIV`) |
| 2026-06-21 02:00 | Ecuador (`ECU`) | Curaçao (`CUW`) |
| 2026-06-25 22:00 | Ecuador (`ECU`) | Germany (`GER`) |
| 2026-06-25 22:00 | Curaçao (`CUW`) | Ivory Coast (`CIV`) |

## Group F

| Date & time | Home | Away |
|---|---|---|
| 2026-06-14 22:00 | Netherlands (`NED`) | Japan (`JPN`) |
| 2026-06-15 04:00 | Sweden (`SWE`) | Tunisia (`TUN`) |
| 2026-06-20 19:00 | Netherlands (`NED`) | Sweden (`SWE`) |
| 2026-06-21 06:00 | Tunisia (`TUN`) | Japan (`JPN`) |
| 2026-06-26 01:00 | Tunisia (`TUN`) | Netherlands (`NED`) |
| 2026-06-26 01:00 | Japan (`JPN`) | Sweden (`SWE`) |

## Group G

| Date & time | Home | Away |
|---|---|---|
| 2026-06-15 21:00 | Belgium (`BEL`) | Egypt (`EGY`) |
| 2026-06-16 03:00 | Iran (`IRN`) | New Zealand (`NZL`) |
| 2026-06-21 21:00 | Belgium (`BEL`) | Iran (`IRN`) |
| 2026-06-22 03:00 | New Zealand (`NZL`) | Egypt (`EGY`) |
| 2026-06-27 05:00 | New Zealand (`NZL`) | Belgium (`BEL`) |
| 2026-06-27 05:00 | Egypt (`EGY`) | Iran (`IRN`) |

## Group H

| Date & time | Home | Away |
|---|---|---|
| 2026-06-15 18:00 | Spain (`ESP`) | Cape Verde Islands (`CPV`) |
| 2026-06-16 00:00 | Saudi Arabia (`KSA`) | Uruguay (`URY`) |
| 2026-06-21 18:00 | Spain (`ESP`) | Saudi Arabia (`KSA`) |
| 2026-06-22 00:00 | Uruguay (`URY`) | Cape Verde Islands (`CPV`) |
| 2026-06-27 02:00 | Uruguay (`URY`) | Spain (`ESP`) |
| 2026-06-27 02:00 | Cape Verde Islands (`CPV`) | Saudi Arabia (`KSA`) |

## Group I

| Date & time | Home | Away |
|---|---|---|
| 2026-06-16 21:00 | France (`FRA`) | Senegal (`SEN`) |
| 2026-06-17 00:00 | Iraq (`IRQ`) | Norway (`NOR`) |
| 2026-06-22 23:00 | France (`FRA`) | Iraq (`IRQ`) |
| 2026-06-23 02:00 | Norway (`NOR`) | Senegal (`SEN`) |
| 2026-06-26 21:00 | Norway (`NOR`) | France (`FRA`) |
| 2026-06-26 21:00 | Senegal (`SEN`) | Iraq (`IRQ`) |

## Group J

| Date & time | Home | Away |
|---|---|---|
| 2026-06-17 03:00 | Argentina (`ARG`) | Algeria (`ALG`) |
| 2026-06-17 06:00 | Austria (`AUT`) | Jordan (`JOR`) |
| 2026-06-22 19:00 | Argentina (`ARG`) | Austria (`AUT`) |
| 2026-06-23 05:00 | Jordan (`JOR`) | Algeria (`ALG`) |
| 2026-06-28 04:00 | Jordan (`JOR`) | Argentina (`ARG`) |
| 2026-06-28 04:00 | Algeria (`ALG`) | Austria (`AUT`) |

## Group K

| Date & time | Home | Away |
|---|---|---|
| 2026-06-17 19:00 | Portugal (`POR`) | Congo DR (`COD`) |
| 2026-06-18 04:00 | Uzbekistan (`UZB`) | Colombia (`COL`) |
| 2026-06-23 19:00 | Portugal (`POR`) | Uzbekistan (`UZB`) |
| 2026-06-24 04:00 | Colombia (`COL`) | Congo DR (`COD`) |
| 2026-06-28 01:30 | Colombia (`COL`) | Portugal (`POR`) |
| 2026-06-28 01:30 | Congo DR (`COD`) | Uzbekistan (`UZB`) |

## Group L

| Date & time | Home | Away |
|---|---|---|
| 2026-06-17 22:00 | England (`ENG`) | Croatia (`CRO`) |
| 2026-06-18 01:00 | Ghana (`GHA`) | Panama (`PAN`) |
| 2026-06-23 22:00 | England (`ENG`) | Ghana (`GHA`) |
| 2026-06-24 01:00 | Panama (`PAN`) | Croatia (`CRO`) |
| 2026-06-27 23:00 | Panama (`PAN`) | England (`ENG`) |
| 2026-06-27 23:00 | Croatia (`CRO`) | Ghana (`GHA`) |

---

# Knockout Stage

The participating teams are not known yet.

## Round of 32

| Match | Date & time | Home | Away |
|---:|---|---|---|
| R32-01 | 2026-06-28 21:00 | TBD | TBD |
| R32-02 | 2026-06-29 19:00 | TBD | TBD |
| R32-03 | 2026-06-29 22:30 | TBD | TBD |
| R32-04 | 2026-06-30 03:00 | TBD | TBD |
| R32-05 | 2026-06-30 19:00 | TBD | TBD |
| R32-06 | 2026-06-30 23:00 | TBD | TBD |
| R32-07 | 2026-07-01 03:00 | TBD | TBD |
| R32-08 | 2026-07-01 18:00 | TBD | TBD |
| R32-09 | 2026-07-01 22:00 | TBD | TBD |
| R32-10 | 2026-07-02 02:00 | TBD | TBD |
| R32-11 | 2026-07-02 21:00 | TBD | TBD |
| R32-12 | 2026-07-03 01:00 | TBD | TBD |
| R32-13 | 2026-07-03 05:00 | TBD | TBD |
| R32-14 | 2026-07-03 20:00 | TBD | TBD |
| R32-15 | 2026-07-04 00:00 | TBD | TBD |
| R32-16 | 2026-07-04 03:30 | TBD | TBD |

## Round of 16

| Match | Date & time | Home | Away |
|---:|---|---|---|
| R16-01 | 2026-07-04 19:00 | TBD | TBD |
| R16-02 | 2026-07-04 23:00 | TBD | TBD |
| R16-03 | 2026-07-05 22:00 | TBD | TBD |
| R16-04 | 2026-07-06 02:00 | TBD | TBD |
| R16-05 | 2026-07-06 21:00 | TBD | TBD |
| R16-06 | 2026-07-07 02:00 | TBD | TBD |
| R16-07 | 2026-07-07 18:00 | TBD | TBD |
| R16-08 | 2026-07-07 22:00 | TBD | TBD |

## Quarter-finals

| Match | Date & time | Home | Away |
|---:|---|---|---|
| QF-01 | 2026-07-09 22:00 | TBD | TBD |
| QF-02 | 2026-07-10 21:00 | TBD | TBD |
| QF-03 | 2026-07-11 23:00 | TBD | TBD |
| QF-04 | 2026-07-12 03:00 | TBD | TBD |

## Semi-finals

| Match | Date & time | Home | Away |
|---:|---|---|---|
| SF-01 | 2026-07-14 21:00 | TBD | TBD |
| SF-02 | 2026-07-15 21:00 | TBD | TBD |

## Third-place match

| Match | Date & time | Home | Away |
|---:|---|---|---|
| 3P | 2026-07-18 23:00 | TBD | TBD |

## Final

| Match | Date & time | Home | Away |
|---:|---|---|---|
| Final | 2026-07-19 21:00 | TBD | TBD |

# Bonus Questions

## Tournament Predictions

* Who wins the World Cup? — **10 points**
* Who wins the Golden Glove? — **7 points**
* Who becomes runner-up? — **7 points**
* Who is the top scorer? — **7 points**
* Will there be a penalty shootout in the final? — **5 points**
* Which team scores the most goals? — **5 points**
* Which four teams reach the semifinals? — **5 points per correctly predicted team**
* How many goals will be scored in total? — **5 points**
* How many sending-offs will there be in total, including straight red cards and second-yellow dismissals? — **5 points**

## Group Winners

* Who wins Group A? — **3 points**
* Who wins Group B? — **3 points**
* Who wins Group C? — **3 points**
* Who wins Group D? — **3 points**
* Who wins Group E? — **3 points**
* Who wins Group F? — **3 points**
* Who wins Group G? — **3 points**
* Who wins Group H? — **3 points**
* Who wins Group I? — **3 points**
* Who wins Group J? — **3 points**
* Who wins Group K? — **3 points**
* Who wins Group L? — **3 points**

The list is structured so that both humans and machines can read it reliably.


Follow me on Binance Square, GitHub, X, and LinkedIn, or join Telegram for updates on my latest publications. Constructive feedback is always appreciated.

Thanks for predicting — and enjoy an entertaining World Cup 2026! ¯\_(ツ)_/¯